Difference between revisions of "Applying patches"
From dbawiki
(Created page with "Read the Document concerning the latest patch set release. Eg: *[[https://support.oracle.com/epmos/faces/ui/km/SearchDocDisplay.jspx?_afrLoop=788335430983062&_afrWindowMode=0&...") |
|||
| Line 1: | Line 1: | ||
Read the Document concerning the latest patch set release. Eg: | Read the Document concerning the latest patch set release. Eg: | ||
*[[https://support.oracle.com/epmos/faces/ui/km/SearchDocDisplay.jspx?_afrLoop=788335430983062&_afrWindowMode=0&_adf.ctrl-state=1colrpvntu_4 Patch Set Update and Critical Patch Update January 2013 Availability Document [ID 1502461.1 ]]] | *[[https://support.oracle.com/epmos/faces/ui/km/SearchDocDisplay.jspx?_afrLoop=788335430983062&_afrWindowMode=0&_adf.ctrl-state=1colrpvntu_4 Patch Set Update and Critical Patch Update January 2013 Availability Document [ID 1502461.1 ]]] | ||
| + | |||
| + | Scan down the document and find the database version... | ||
| + | <pre> | ||
| + | Table 11 Patch Availability for Oracle Database 11.2.0.3 | ||
| + | Product Home Patch Advisory Number Comments | ||
| + | |||
| + | Oracle Database home | ||
| + | |||
| + | |||
| + | [[https://support.oracle.com/epmos/faces/ui/patch/PatchDetail.jspx?patchId=14841409 Database 11.2.0.3 SPU Patch 14841409]], or | ||
| + | |||
| + | Database 11.2.0.3.5 PSU Patch 14727310, or | ||
| + | |||
| + | GI 11.2.0.3.5 PSU Patch 14727347, or | ||
| + | |||
| + | Quarterly Database patch for Exadata - January 2013 11.2.0.3.14 BP Patch 15835102, or | ||
| + | |||
| + | Quarterly Full Stack download for Exadata (January 2013) BP Patch 16038715, or | ||
| + | |||
| + | Microsoft Windows (32-Bit) BP 15 Patch 16042647, or later | ||
| + | |||
| + | Microsoft Windows x64 (64-Bit) BP 15 Patch 16042648, or later | ||
| + | |||
| + | |||
| + | CVE-2012-3219, CVE-2012-3220, CVE-2012-5062, CVE-2013-0352, CVE-2013-0353, CVE-2013-0354, CVE-2013-0355, CVE-2013-0358, CVE-2013-0372, CVE-2013-0373, CVE-2013-0374 | ||
| + | |||
| + | |||
| + | Oracle Database home | ||
| + | |||
| + | |||
| + | CPU Patch 13705478 | ||
| + | |||
| + | |||
| + | Released April 2012 | ||
| + | |||
| + | |||
| + | OC4J 10.1.3.4 one-off patch (Special OPatch needed, see README) | ||
| + | </pre> | ||
| + | |||
| + | After choosing the correct platform on the right hand side, click and read the README | ||
| + | <pre> | ||
| + | Patch Details | ||
| + | |||
| + | |||
| + | Add Patch to Favorites | ||
| + | |||
| + | |||
| + | Patch 14841409: DATABASE SECURITY PATCH UPDATE 11.2.0.3.0 (CPUJAN2013) | ||
| + | |||
| + | |||
| + | |||
| + | Last Updated Jan 14, 2013 1:25 PM (17 days ago) | ||
| + | |||
| + | Product Oracle Database Family | ||
| + | Release Oracle 11.2.0.3.0 | ||
| + | Platform IBM AIX on POWER Systems (64-bit) | ||
| + | |||
| + | [[https://updates.oracle.com/Orion/Services/download?type=readme&aru=15798633 README]] | ||
| + | |||
| + | |||
| + | Size 3.5 MB | ||
| + | |||
| + | Download Access Software | ||
| + | Classification Security | ||
| + | Patch Tag All Database | ||
| + | </pre> | ||
| + | <pre> | ||
| + | Release | ||
| + | 11.2.0.3.0 | ||
| + | Platform | ||
| + | |||
| + | Language | ||
| + | American English | ||
| + | |||
| + | Download | ||
| + | |||
| + | |||
| + | Add to Plan | ||
| + | |||
| + | </pre> | ||
Revision as of 09:54, 1 February 2013
Read the Document concerning the latest patch set release. Eg:
Scan down the document and find the database version...
Table 11 Patch Availability for Oracle Database 11.2.0.3 Product Home Patch Advisory Number Comments Oracle Database home [[https://support.oracle.com/epmos/faces/ui/patch/PatchDetail.jspx?patchId=14841409 Database 11.2.0.3 SPU Patch 14841409]], or Database 11.2.0.3.5 PSU Patch 14727310, or GI 11.2.0.3.5 PSU Patch 14727347, or Quarterly Database patch for Exadata - January 2013 11.2.0.3.14 BP Patch 15835102, or Quarterly Full Stack download for Exadata (January 2013) BP Patch 16038715, or Microsoft Windows (32-Bit) BP 15 Patch 16042647, or later Microsoft Windows x64 (64-Bit) BP 15 Patch 16042648, or later CVE-2012-3219, CVE-2012-3220, CVE-2012-5062, CVE-2013-0352, CVE-2013-0353, CVE-2013-0354, CVE-2013-0355, CVE-2013-0358, CVE-2013-0372, CVE-2013-0373, CVE-2013-0374 Oracle Database home CPU Patch 13705478 Released April 2012 OC4J 10.1.3.4 one-off patch (Special OPatch needed, see README)
After choosing the correct platform on the right hand side, click and read the README
Patch Details Add Patch to Favorites Patch 14841409: DATABASE SECURITY PATCH UPDATE 11.2.0.3.0 (CPUJAN2013) Last Updated Jan 14, 2013 1:25 PM (17 days ago) Product Oracle Database Family Release Oracle 11.2.0.3.0 Platform IBM AIX on POWER Systems (64-bit) [[https://updates.oracle.com/Orion/Services/download?type=readme&aru=15798633 README]] Size 3.5 MB Download Access Software Classification Security Patch Tag All Database
Release 11.2.0.3.0 Platform Language American English Download Add to Plan